ReferenceGenerated
Roles & permissions
Every Thermal user has exactly one role. This table shows which areas of the app each role can access — generated directly from the app's access-control code, so it can never drift from what the product actually enforces.
Roles
| Role |
|---|
| Owner |
| Dispatcher |
| Technician |
| Office |
Area access by role
| Area | Owner | Dispatcher | Technician | Office |
|---|---|---|---|---|
| Dispatch | Yes | Yes | — | Yes |
| Work Orders | Yes | Yes | — | Yes |
| Customers | Yes | Yes | — | Yes |
| Agreements | Yes | Yes | — | Yes |
| Proposals | Yes | Yes | — | Yes |
| Invoices | Yes | Yes | — | Yes |
| Reports | Yes | Yes | — | Yes |
| Staff | Yes | — | — | Yes |
| Price Book | Yes | — | — | Yes |
| Settings | Yes | — | — | Yes |
| Integrations | Yes | — | — | — |
| Inventory | Yes | — | — | Yes |
| Purchasing | Yes | — | — | Yes |
| Subcontractors | Yes | — | — | Yes |
| Dashboard | Yes | Yes | — | Yes |
| Automations | Yes | — | — | Yes |
| Equipment | Yes | Yes | — | Yes |
| Inspections | Yes | Yes | — | Yes |
| Scorecards | Yes | — | — | Yes |
| Rentals | Yes | — | — | Yes |
| Projects | Yes | Yes | — | Yes |
| Marketing | Yes | — | — | Yes |
| Portals | Yes | — | — | Yes |
Default branch visibility by role
In a multi-branch shop, a role's default scope determines whether a user sees data for their home branch only or across every branch. An owner can override this per-user (see Settings → Staff).
| Role | Default scope |
|---|---|
| Owner | All branches |
| Dispatcher | All branches |
| Technician | Home branch only |
| Office | All branches |